Bangalore University
Fee Details
Admission Fee List
 
All courses - 2007-08 Admission Fee
Sl. No. Fee Description Karnataka PU Student Fee Non-Karnataka PU Student Fee Foreign Student Fee Other Student Fee
1 Admission fee 25 25 1000 25
2 Cultural Activities fee 10 10 10 10
3 Eligibility fee N/A 1000 N/A 2000
4 NSS Fee 20 20 20 20
5 Processing Fee 200 200 2500 1000
6 Registration Fee 150 150 150 150
7 Sports Development fee 30 30 30 30
8 UEIGB Fee 2 2 2 2
 
All courses - 2008-09 Admission Fee
Sl. No. Fee Description Karnataka PU Student Fee Non-Karnataka PU Student Fee Foreign Student Fee Other Student Fee
9 Admission fee 28 28 1100 28
10 Cultural Activities fee 11 11 11 11
11 Eligibility fee N/A 1100 3300 2200
12 NSS Fee 22 22 22 22
13 Processing Fee 220 220 2750 1100
14 Registration Fee 165 165 165 165
15 Sports Development fee 33 33 33 33
16 UEIGB Fee 3 3 3 3
 
All courses - 2009-10 Admission Fee
Sl. No. Fee Description Karnataka PU Student Fee Non-Karnataka PU Student Fee Foreign Student Fee Other Student Fee
17 Admission fee 30 30 1200 30
18 Cultural Activities fee 12 12 12 12
19 Eligibility fee N/A 1200 3600 2400
20 NSS Fee 24 24 24 24
21 Processing Fee 240 240 3000 1200
22 Registration Fee 180 180 180 180
23 Sports Development fee 36 36 36 36
24 UEIGB Fee 3 3 3 3
 
BCA - 2007-08 Admission Fee
Sl. No. Fee Description Karnataka PU Student Fee Non-Karnataka PU Student Fee Foreign Student Fee Other Student Fee
25 Admission fee 1000 1000 1000 1000
26 Cultural Activities fee 10 10 10 10
27 Eligibility fee N/A 1000 3000 2000
28 NSS Fee 20 20 20 20
29 Processing Fee 200 200 2500 1000
30 Registration Fee 1500 1500 1500 1500
31 Sports Development fee 75 75 75 75
32 UEIGB Fee 2 2 2 2
 
BCA - 2008-09 Admission Fee
Sl. No. Fee Description Karnataka PU Student Fee Non-Karnataka PU Student Fee Foreign Student Fee Other Student Fee
33 Admission fee 1100 1100 1100 1100
34 Cultural Activities fee 11 11 11 11
35 Eligibility fee N/A 1100 3300 2200
36 NSS Fee 22 22 22 22
37 Processing Fee 220 220 2750 1100
38 Registration Fee 1650 1650 1650 1650
39 Sports Development fee 83 83 83 83
40 UEIGB Fee 3 3 3 3
 
BCA - 2009-10 Admission Fee
Sl. No. Fee Description Karnataka PU Student Fee Non-Karnataka PU Student Fee Foreign Student Fee Other Student Fee
41 Admission fee 1200 1200 1200 1200
42 Cultural Activities fee 12 12 12 12
43 Eligibility fee N/A 1200 3600 2400
44 NSS Fee 24 24 24 24
45 Processing Fee 240 240 3000 1200
46 Registration Fee 1800 1800 1800 1800
47 Sports Development fee 90 90 90 90
48 UEIGB Fee 3 3 3 3
 
 
Contact - Feedback - Sistemap -
Contact - Feedback - Sistemap - Disclaimer - Campus Tour
Developed by eIndia Software Solutions